|
รายละเอียดสินค้า:
|
| ประเภทการขับขี่: | การขับขี่แบบไฟฟ้า | ความหนาของกระดาษลง: | กระดาษแข็ง 400gsm-10mm และ FLUTE |
|---|---|---|---|
| ความเร็วในการทำงานของสาย (m/นาที): | 150-160 | ราคา FOB: | 70,000-80,000 ดอลล่าร์สหรัฐฯ |
| ขนาดแผ่นขั้นต่ำ: | 1500: 40*45 ซม. 1700: 45*45 ซม. | ประเภทการเคลือบ: | กระดาษแข็ง+corrugator+corrugator |
| ขนาดวัสดุสูงสุด: | 1500*1500 มม. และ 1700*1700 มม. | ขนาดลูกกลิ้งกาว: | เส้นผ่านศูนย์กลาง ANILOX Roller 160 มม. |
| การปรับ: | ปรับปุ่มเดียว |
| Model | SFC1500 | SFC1700 | SFC1900 | SFC2200 |
|---|---|---|---|---|
| Max size | 1500×1500mm | 1700×1700mm | 1900×1900mm | 2200×2100mm |
| Min size | 360×380mm | 380×400mm | 450×450mm | 500×500mm |
| Top Paper | 120-800g | |||
| Bottom paper | 400gsm-10mm Corrugated board and cardboard | |||
| Max speed | 160m/min | |||
| Power | 22kw | 25kw | 27KW | 30KW |
| Stick accuracy | ±1-2.5mm | |||
Double lead edge feeding system ensures smooth bottom paper feeding and accommodates cardboard feeding.
Adjustable paper lifting and feeding nozzle system with Becker pump for smooth operation with various paper thicknesses.
CE-compliant design with HMI and PLC interface displaying operational data, warnings, and error detection.
Pre-pile system with touch screen configuration for efficient setup and orientation.
Gates synchronous belt with SKF bearings for stable operation, featuring easy adjustment of pressure rollers and glue application.
Multiple photoelectric sensors control servo motors for accurate top-bottom paper alignment. Features stainless steel glue roller for even coating.
Centralized touch screen control with high-resolution interface for real-time monitoring and troubleshooting.
ผู้ติดต่อ: Mr. Tracy Feng
โทร: +8617555000590
แฟกซ์: 86-550-7131177